Kickball - Wednesday Nights - Evansville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | New Kicks on the Block | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .458 | .487 | 75 | 15 |
2. | Drunk and looking to Score | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .383 | .479 | 45 | 21 |
3. | The Ballbarians 2.0 | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .479 | .521 | 39 | 37 |
4. | ![]() | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .333 | .522 | 38 | 34 |
5. | AlcoBallics | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .333 | .475 | 50 | 23 |
6. | Pitches be Crazy | 6 | 2 | 2 | 2 | 0 | 6 | .500 | .417 | .498 | 18 | 23 |
7. | Recreational Hazard | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .403 | 11 | 20 |
8. | ![]() | 6 | 1 | 2 | 3 | 0 | 5 | .417 | .250 | .513 | 28 | 45 |
9. | SRG Global | 6 | 1 | 3 | 2 | 0 | 4 | .333 | .583 | .566 | 17 | 37 |
10. | Ball Busters | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .208 | .479 | 32 | 39 |
11. | One Kick Wonders | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .167 | .479 | 25 | 38 |
12. | Brian's Broken Balls | 6 | 0 | 3 | 3 | 0 | 3 | .250 | .000 | .586 | 19 | 34 |
13. | The Free Agents | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .492 | 21 | 52 |
- Top 13 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |