Kickball - Wednesday Nights - Evansville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Drunk and Looking to Score | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .405 | .468 | 65 | 31 |
2. | Ball Busters | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .414 | .481 | 74 | 29 |
3. | BuschWhackers | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .343 | .481 | 56 | 35 |
4. | ![]() | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .481 | 57 | 42 |
5. | ![]() | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .500 | .513 | 43 | 74 |
6. | MOORE BALLS | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .179 | .519 | 18 | 50 |
7. | Pitches Be Trippin | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .519 | 34 | 55 |
8. | Misfits | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .538 | 26 | 57 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |