Kickball - Wednesday Nights - Evansville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Your Pitch Makes My Kick Hard | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .366 | .461 | 53 | 22 |
2. | Ball Busters | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .456 | .490 | 40 | 17 |
3. | ![]() | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .296 | .514 | 61 | 37 |
4. | New kicks on the block | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .405 | .484 | 47 | 47 |
5. | The Balls | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .308 | .544 | 42 | 62 |
6. | Misfits | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .167 | .520 | 44 | 64 |
7. | Recreational Hazard | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .429 | .532 | 16 | 54 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |