Kickball - Wednesday Nights - Evansville - Spring 2019 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | McNaughty's Drinking Team | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .393 | .468 | 51 | 16 |
2. | ![]() | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .471 | .475 | 44 | 11 |
3. | BallBarians | 7 | 2 | 2 | 3 | 0 | 7 | .500 | .429 | .500 | 22 | 18 |
4. | Pitches Be Crazy | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .381 | .506 | 14 | 24 |
5. | Big Balls No Whammies | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .333 | .506 | 19 | 23 |
6. | Pollux Systems | 7 | 3 | 4 | 0 | 1 | 6 | .429 | .333 | .506 | 18 | 44 |
7. | We've Got The Runs | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .607 | .513 | 23 | 24 |
8. | TropBallers | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .357 | .525 | 8 | 39 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |