Kickball - Spring 2025
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Daddy Dassel and the Kids | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .333 | .420 | 31 | 8 |
2. | Don't Stop Ballievin' | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | .200 | .353 | 17 | 0 |
3. | Rama-Llama-Ding-Dongs | 3 | 2 | 1 | 0 | 0 | 4 | .667 | .286 | .504 | 18 | 3 |
4. | Sloppy Seconds | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .167 | .492 | 7 | 11 |
5. | Big Kick Energy | 3 | 1 | 2 | 0 | 0 | 2 | .333 | .000 | .512 | 15 | 22 |
6. | Latinballz | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .633 | 5 | 35 |
7. | Our Kicks Don't Lie | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .600 | 0 | 14 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |