Kickball - Spring 2025
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Daddy Dassel and the Kids | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .442 | .470 | 53 | 17 |
2. | Rama-Llama-Ding-Dongs | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .364 | .460 | 53 | 12 |
3. | Don't Stop Ballievin' | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .310 | .484 | 35 | 27 |
4. | Sloppy Seconds | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .500 | .527 | 17 | 28 |
5. | Big Kick Energy | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .310 | .539 | 42 | 47 |
6. | Our Kicks Don't Lie | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .482 | 19 | 28 |
7. | Latinballz | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .516 | 15 | 75 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |