
Kickball - Spring 2026 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rama Llama Ding Dong | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .452 | .468 | 47 | 11 |
| 2. | Fisching for Margo | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .262 | .415 | 50 | 12 |
| 3. | I'm Kick James, Pitch | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .179 | .485 | 31 | 21 |
| 4. | Don't Stop Ballievin' | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .381 | .520 | 31 | 31 |
| 5. | Sit On My Base | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .538 | 24 | 37 |
| 6. | We Got The Runs | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .573 | 3 | 74 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

