
Kickball - Fall 2026
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | We have a Kicking Problem | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .388 | .441 | 60 | 21 |
| 2. | RAMA LLAMA DING DONG | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .262 | .430 | 59 | 20 |
| 3. | I'm Kick James, Pitch | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .570 | 44 | 29 |
| 4. | Don't Stop Ballievin' | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .095 | .453 | 41 | 57 |
| 5. | Raging Bunts | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .547 | 40 | 40 |
| 6. | Bad News Ballz | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .559 | 12 | 89 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |

